City rooms · Old Encinitas
Encinitas Community & Senior Center
We only publish photos we have permission to share.
A 39,000 sq ft City center with meeting and activity rooms, a dance room, a 5,000 sq ft banquet hall with kitchen, and an 8,000 sq ft gym and stage. It's the best rain-proof option for an indoor kids' party.
Published prices
| Fee | Price |
|---|---|
| Meeting/Activity room 118 Maple or 120 Cottonwood - resident private party (Group III)1-hour minimum. Set-up fee $11. Policy range for Activity/Meeting rooms is $70-$76. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $76 / hr |
| Meeting/Activity room 118 or 120 - non-resident (Group V)1-hour minimum. Set-up fee $11. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $98 / hr |
| 136 Eucalyptus Meeting Room - resident (Group III)Non-resident $92/hr. 1-hour minimum. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $70 / hr |
| 140 Acacia Arts & Crafts Room - resident (Group III)Non-resident $98/hr. Half room (A or B): $38 resident / $49 non-resident per hour. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $76 / hr |
| 117 Pine Dance/Exercise Room - resident (Group III)Non-resident $92/hr. No-food deposit only; the food and alcohol columns are N/A. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $70 / hr |
| 116 Elm Conference Room - resident (Group III)Non-resident $60/hr. Only 16-20 people. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $38 / hr |
| 142 Manzanita Banquet Hall (full) - resident (Group III)2-hour minimum. Non-resident $298/hr. Set-up fee $54. Half hall (A or B): $98 resident / $152 non-resident per hour, set-up $27. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $190 / hr |
| 102 Gymnasium/Auditorium (full) - resident (Group III)2-hour minimum. Non-resident $179/hr. Set-up $54. Half gym: $70 resident / $92 non-resident per hour, set-up $27. Food and alcohol deposit columns are N/A. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $135 / hr |
| OC Courtyard Patio - resident (Group III)Non-resident $98/hr. Listed under the 2-hour-minimum rooms. Only one deposit if rented with the Banquet Hall. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $54 / hr |
| Kitchen (with Banquet Hall only) - resident (Group III)Non-resident $65/hr. 2-hour minimum. Per-room rate and set-up fee are from the City fee schedule PDF; the published policy confirms the range ($70-$76 resident / $92-$98 non-resident for activity and meeting rooms). Re-check pending. | $38 / hr |
| Application depositNon-refundable, but credited toward the rental. 50% of the rental is due at permit review; the balance is due 10 days before (meeting rooms) or 20 days before (banquet hall and gym). | $20 |
| Cleaning/damage deposit - no foodRefundable. $200 for the Banquet Hall or Gym. | $100 |
| Cleaning/damage deposit - with foodRefundable | $200 |
| Cleaning/damage deposit - alcoholRefundable. Alcohol also requires alcohol liability insurance and City-contracted security (4-hour minimum; rate not published). | $300 |
| Equipment (projector, sound system, TV, DVD)Per item. Tables and chairs are free. Grand piano $150 plus tuning. | $21 |
Bookable areas: 116 Elm Conference Room (315 sq ft; 16 banquet / 20 lecture) · 117 Pine Dance & Exercise Room (about 1,000 sq ft; capacity 20) · 118 Maple Activity Room (about 990 sq ft; 40 banquet / 60 lecture) · 120 Cottonwood Meeting Room (700-760 sq ft; 45 banquet / 55 lecture; can be split into A/B halves) · 136 Eucalyptus Meeting Room (504 sq ft; 20 banquet / 24-25 lecture) · 140 Acacia Arts & Crafts Room (520-540 sq ft; 24 banquet / 35 lecture; can be split into A/B halves) · 142 Manzanita Banquet Hall (4,800-5,075 sq ft; 208 banquet / 300 lecture; can be split into halves; about 104 banquet each is our estimate) · 102 Gymnasium/Auditorium with stage (about 8,250 sq ft; 400 theatre; A or B half up to 200) · OC Courtyard / Patio (988 sq ft; 16 banquet / 40 theatre) · 144 Kitchen (only with the Banquet Hall)
At a glance
- Capacity
- 400 guests
- Setting
- Indoor
- Hours
- Community Center Mon-Fri 8am-8pm, Sat 8am-5pm, Sun 12-5pm, extended for rentals. Room pages list rental hours of Mon-Sat 8am-8:45pm and Sun 12-4:30pm; after-hours by request.
- Parking
- Not listed
- Run by
- City of Encinitas
Amenities
- Restrooms
- Playground · not listed
- Picnic tables · not listed
- BBQ grills · not listed
- Sports fields · not listed
- Beach access (no)
- Dogs allowed (no)
- Accessible (ADA) · not listed
Rules
- Alcohol
- Allowed with approval. Requires a $300 deposit, alcohol liability insurance ('Alcohol Included' on the certificate), City-contracted security (4-hour minimum), and an ABC license if alcohol is sold or provided by a vendor.
- Bounce houses
- Not addressed in the indoor policy. Unconfirmed.
- Amplified sound
- Sound systems can be rented ($21). The policy says noise must not disturb other users.
- Canopies
- N/A (indoor)
- Other rules
- Apply 14 days ahead for small and mid-size rooms and 40 days ahead for the Banquet Hall and Gym, up to 1 year in advance. Groups of minors need one adult (21+) per 25 minors. Not allowed: helium balloons (EMC 11.30), open flames, red or purple punch, polystyrene, plastic utensils and straws. Decorations can't be tacked or stapled. Events can run until midnight on Saturday (clean-up done by 11:45pm) and 10pm on Sunday. Cancellation: full refund minus the $20 if you cancel in writing at least 10 days (meeting rooms) or 20 days (banquet hall and gym) before; no rental refund after that.
How to book
Apply 14 days ahead for meeting rooms, 40 days for the banquet hall; $20 application deposit credited to the rental. Indoor rentals: 760-943-2279.
Location
1140 Oakcrest Park Drive, Encinitas, CA 92024 · Pin from the street address. Get directions
Nearby
Sources
We checked these pages in September 2026. Prices change; confirm with the venue before you book. Something out of date? Tell us.
- encinitasca.gov/government/departments/parks-recreation-cultural-arts/rentals-and-reservations/indoor-facility-rentals
- encinitasca.gov/home/showpublisheddocument/10191/638870669569330000
- encinitasca.gov/home/showpublisheddocument/10103/638870670067930000
- encinitasca.gov/government/departments/parks-recreation-cultural-arts/rentals-and-reservations/indoor-facility-rentals/large-room-rentals
- encinitasca.gov/government/departments/parks-recreation-cultural-arts/rentals-and-reservations/indoor-facility-rentals/mid-size-room-rentals
- encinitasca.gov/government/departments/parks-recreation-cultural-arts/rentals-and-reservations/indoor-facility-rentals/small-room-rentals