Encinitas guide
Encinitas parks with playgrounds, compared
These are all the City parks and beaches with a children’s play area. Parks where you can get a party permit for 25 or more guests are listed first, then the neighborhood parks that are first come, first served.
Prices checked September 2026. Want different numbers? Enter your own party and every estimate updates.
| Park | Neighborhood | Restrooms | Picnic tables | Parking | Party permit for 25+ |
|---|---|---|---|---|---|
| Cottonwood Creek Park | Old Encinitas | Yes | Yes | Not listed | Yes, $38+ per use |
| Encinitas Community Park | Cardiff-by-the-Sea | Yes | Yes | Not listed | Yes, $38+ per use |
| Glen Park | Cardiff-by-the-Sea | Yes | Yes | Not listed | Yes, $38+ per use |
| Leo Mullen Sports Park | New Encinitas | Yes | Yes | Not listed | Yes, $38+ per use |
| Moonlight Beach | Old Encinitas | Yes | Yes | free lot | Yes, $38+ per use |
| Oakcrest Park | Old Encinitas | Yes | Yes | Not listed | Yes, $38+ per use |
| Encinitas Viewpoint Park | Old Encinitas | No | Yes | street | Ceremonies only |
| Hawk View Park | Leucadia | No | Yes | street | No |
| Las Verdes Park | Leucadia | No | Yes | street | No |
| Leucadia Oaks Park | Leucadia | No | Yes | street | No |
| Mildred MacPherson Park | Old Encinitas | No | Yes | street | No |
| Olympus Park | Leucadia | No | Yes | street | No |
| Orpheus Park | Old Encinitas | No | Yes | street | No |
| Scott Valley Park | New Encinitas | No | Yes | street | No |
| Sun Vista Park | New Encinitas | No | Yes | street | No |
| Wiro Park | Olivenhain | No | Yes | street | No |
Before you book a park: parties of 25 or more need a City permit at one of 8 sites, applied for by email at least 25 days ahead, with $1M liability insurance. Bounce houses aren't allowed. See all the rules.